Finnhub
Finnhub is a financial data platform that provides real-time stock market, forex, and cryptocurrency data, along with extensive fundamental data, economic indicators, and alternative data for global markets. With its powerful API, Finnhub delivers actionable insights, enabling developers, financial institutions, and traders to integrate market intelligence into their applications, build trading algorithms, and track investment performance. It supports a wide range of financial metrics, including earnings reports, company profiles, and news, making it a comprehensive solution for financial analysis and market research
Configuration
Input | Type | Description | Default Value |
---|
api_key | string | API Key. The API key to use for authentication | |
symbols | array | Companies. | |
market_news_category | string | Market News Category. This parameter can be 1 of the following values general, forex, crypto, merger. | general |
exchange | string | Exchange. More info: https://finnhub.io/docs/api/stock-symbols | US |
start_date_2 | string | Start date. | |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
marketnews | id | No pagination | ✅ | ❌ |
stock_symbols | | No pagination | ✅ | ❌ |
basic_financial_report | accessNumber | No pagination | ✅ | ✅ |
company_profile | ticker | No pagination | ✅ | ❌ |
sec_filings | accessNumber | No pagination | ✅ | ✅ |
insider_transactions | | No pagination | ✅ | ✅ |
insider_sentiment | | No pagination | ✅ | ❌ |
company_news | | No pagination | ✅ | ✅ |
stock_recommendations | | No pagination | ✅ | ❌ |
earnings_surprises | symbol.period | No pagination | ✅ | ❌ |
stock_quote | | No pagination | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.2 | 2024-12-12 | 48957 | Update dependencies |
0.0.1 | 2024-11-06 | | Initial release by @marcosmarxm via Connector Builder |